Legacy Results

Previous Index Next
Season 2, 2017. Round 19 - Track 1 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 8 November 2017


17.5 BLINKY Qualifier 1, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:36 PM 8/11/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Tyson Scully 420 BRCCC 17/ 5m 4.627s 17.263 17.846| 17.654| 17.514 0.28| 0.26| 0.24 1st
2nd 2 Peter Sprenger 478 BRCCC 17/ 5m 6.003s 17.448 17.943| 17.653| 17.551 0.52| 0.26| 0.24 2nd
3rd 8 Trevor Waye 214 BRCCC 17/ 5m 7.766s 17.402 17.984| 17.682| 17.514 0.45| 0.39| 0.32 3rd
4th 1 Ryan Ford 461 BRCCC 17/ 5m13.892s 17.433 18.427| 17.773| 17.656 2.02| 0.26| 0.20 4th
5th 9 Frank Spiteri 410 SERCCC 16/ 5m 3.075s 17.361 18.801| 17.894| 17.683 2.52| 0.44| 0.40 5th
6th 5 Indy Lloyd 426 BRCCC 16/ 5m11.912s 18.083 19.391| 18.699| 18.406 1.24| 0.70| 0.59 6th
7th 4 Zac Newton 485 16/ 5m15.716s 18.729 19.641| 19.006| 18.857 1.07| 0.77| 0.61 7th
8th 7 Aaron Barry 424 BRCCC 15/ 5m 0.273s 18.946 19.877| 19.561| 19.255 0.58| 0.52| 0.43 8th
9th 6 David Huggan 94 BRCCC 13/ 5m10.332s 21.184 23.731| 22.738| 21.686 2.24| 1.67| 1.48 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 8 Car 1 Car 9 Car 5 Car 4 Car 7 Car 6
0 3) 1.244 2) 0.971 7) 2.037 1) 0.617 9) 2.253 5) 1.643 4) 1.457 8) 2.118 6) 1.824
1 3) 18.335 2) 18.047 5) 18.814 1) 17.830 8) 28.407 4) 18.516 7) 22.640 6) 20.092 9) 29.136
2 3) 18.033 2) 17.448 5) 18.087 1) 17.685 8) 18.348 4) 18.083 7) 19.127 6) 19.320 9) 21.184
3 3) 17.796 2) 18.182 4) 19.002 1) 17.781 8) 17.859 5) 20.116 7) 18.993 6) 19.799 9) 22.635
4 3) 17.687 2) 18.011 4) 17.451 1) 17.725 8) 17.855 5) 19.941 7) 19.652 6) 19.852 9) 24.485
5 3) 17.943 2) 17.648 4) 17.402 1) 17.746 8) 17.361 5) 18.851 7) 19.449 6) 19.843 9) 24.717
6 3) 17.523 2) 17.911 4) 17.438 1) 17.433 7) 18.760 5) 19.049 6) 19.182 8) 20.919 9) 22.958
7 3) 17.671 2) 17.825 4) 17.865 1) 18.137 6) 17.756 5) 18.922 8) 21.285 7) 19.444 9) 21.468
8 3) 18.099 2) 17.706 4) 17.907 1) 18.090 6) 18.118 5) 19.102 8) 21.149 7) 18.968 9) 21.262
9 3) 17.873 2) 18.205 4) 17.642 1) 18.066 6) 17.587 5) 18.567 8) 20.023 7) 20.931 9) 22.773
10 3) 18.282 2) 17.505 4) 18.061 1) 17.940 6) 18.957 5) 19.787 8) 19.065 7) 20.129 9) 25.813
11 3) 17.669 2) 17.521 4) 17.964 1) 17.693 6) 18.662 5) 19.034 7) 18.803 8) 20.081 9) 26.175
12 3) 17.935 2) 17.967 4) 17.803 1) 18.009 5) 18.594 6) 23.417 7) 19.095 8) 20.472 9) 24.020
13 2) 18.062 1) 18.309 3) 18.433 4) 26.430 5) 17.937 6) 19.399 7) 18.854 8) 19.599 9) 21.882
14 2) 17.263 1) 17.636 3) 18.013 4) 18.630 5) 18.493 6) 18.455 7) 18.729 8) 18.946
15 2) 17.447 1) 17.663 3) 17.717 4) 18.024 5) 18.078 6) 18.412 7) 19.305 8) 19.760
16 2) 17.679 1) 17.675 3) 17.638 4) 17.894 5) 18.050 6) 20.618 7) 18.908
17 1) 18.086 2) 19.773 3) 18.492 4) 18.162

Bold
=Best Lap (excluding first lap)
*
=force started